Dates & Pricing for River Expeditions
“Top 3″ River Expeditions
Zambezi River Expedition |
Inca Trail Multi Sport |
Upcoming Trips
Inca Trail Multi Sport |
Inca Trail Multi Sport |
Río Aros Expedition |
Dates & Pricing for All River Expeditions
Asia
Name | Trip Dates | Cost |
---|---|---|
Zanskar River Expedition | August 20th 2019 - August 30th 2019 | $3,850 US |
Siang River Expedition | December 5th 2019 - December 15th 2019 | $3,850 US |
Africa
Name | Trip Dates | Cost |
---|---|---|
Zambezi River Expedition | October 4th 2018 - October 11th 2018 | $3,150 US |
Zambezi Discovery | October 10th 2018 - October 17th 2018 | $3,450 US |
Zambezi Discovery | October 25th 2018 - November 1st 2018 | $3,450 US |
Zambezi River Expedition | November 1st 2018 - November 8th 2018 | $3,150 US |
Zambezi Discovery | November 1st 2018 - November 8th 2018 | $3,450 US |
South America
Name | Trip Dates | Cost |
---|---|---|
Inca Trail Multi Sport | July 12th 2018 - July 22nd 2018 | $3,450 US |
Inca Trail Multi Sport | August 1st 2018 - August 11th 2018 | $3,450 US |
Rio Futaleufu River Expedition | November 23rd 2018 - November 30th 2018 | $3,300 US |
Rio Futaleufu River Expedition | December 4th 2018 - December 11th 2018 | $3,300 US |
Rio Futaleufu River Expedition | December 21st 2018 - December 28th 2018 | $3,300 US |
Rio Futaleufu River Expedition | December 28th 2018 - January 4th 2019 | $3,300 US |
Colombia Multi-Sport | January 19th 2019 - January 26th 2019 | $2,250 US |
Colombia Multi-Sport | February 2nd 2019 - February 9th 2019 | $2,250 US |
Colombia Multi-Sport | February 9th 2019 - February 16th 2019 | $2,250 US |
Colombia Multi-Sport | February 16th 2019 - February 23rd 2019 | $2,250 US |
Rio Cotahuasi Expedition | June 28th 2019 - July 8th 2019 | $3,100 US |
Inca Trail Multi Sport | June 30th 2019 - July 10th 2019 | $3,450 US |
Inca Trail Multi Sport | August 22nd 2019 - September 1st 2019 | $3,450 US |
North America
Name | Trip Dates | Cost |
---|---|---|
Río Aros Expedition | August 15th 2018 - August 23rd 2018 | $1875 US |
Río Usumacinta | January 9th 2019 - January 19th 2019 | $2000 USD |
Destination New Mexico | June 1st 2019 - June 8th 2019 | $2,000 US |
Global Descents Social Media